Hard red spring wheat and barley tolerance to postemergence herbicides at Crookston, MN - 2005. | page 19 |
| Crop: | ||
|---|---|---|
| barley | Hordeum vulgare | Lacey |
| barley | Hordeum vulgare | Robust |
| wheat, hard red | Triticum aestivum | Alsen |
| wheat, hard red | Triticum aestivum | Banton |
| wheat, hard red | Triticum aestivum | Briggs |
| wheat, hard red | Triticum aestivum | Freyr |
| wheat, hard red | Triticum aestivum | Granger |
| wheat, hard red | Triticum aestivum | Granite |
| wheat, hard red | Triticum aestivum | HJ98 |
| wheat, hard red | Triticum aestivum | Knudson |
| wheat, hard red | Triticum aestivum | Oklee |
| wheat, hard red | Triticum aestivum | Steele |
| wheat, hard red | Triticum aestivum | Ulen |
| Herbicides: | |
|---|---|
| A12303 | Pinoxaden |
| AE F103060 | Silverado |
| clodinafop&cloquintocet | Discover NG |
| fenoxaprop-P | Puma |
| flucarbazone | Everest |
| trinexapac-ethyl (proposed) | Pallisade |