Long-term tillage by herbicide study in a transgenic corn and soybean rotation. | page 194 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 4403 RR |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| HORPU | Hordeum pusillum | barley, little |
| IPOHE | Ipomea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| bentazon&acifluorfen | Storm |
| clethodim | Select |
| cloransulam | Firstrate |
| glyphosate | Roundup WeatherMax |
| glyphosate | Touchdown Total |
| pendimethalin | Prowl |
| sulfentrazone | Authority |