Glyphosate & s-metolachlor in no-till soybean. | page 199 |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | Asgrow AG 4403 RR |
| Weeds: | ||
|---|---|---|
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| IPOHE | Ipomea hederacea | morningglory, ivyleaf |
| PANDI | Panicum dichotomiflorum | panicum, fall |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| Herbicides: | |
|---|---|
| fluazifop-P&fenoxaprop | Fusion |
| fomesafen&adjuvant | Flexstar |
| glyphosate | Touchdown Total |
| glyphosate&s-metolachlor | Sequence |
| paraquat | Gramoxone Inteon |
| s-metolachlor&benoxacor | Dual II Magnum |
| s-metolachlor&metribuzin | Boundary |