Evaluation of preemergence weed control programs in grain sorghum. | page 30 |
| Crop: | ||
|---|---|---|
| sorghum, grain | Sorghum bicolor | Dekalb DK53 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMAPA | Amaranthus palmeri | amaranth, Palmer |
| HELAN | Helianthus annuus | sunflower, common |
| SETVI | Setaria viridis | foxtail, green |
| Herbicides: | |
|---|---|
| atrazine | Aatrex Nine-O |
| fluroxypyr | Starane |
| mesotrione | Callisto |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lexar |
| s-metolachlor&benoxacor | Dual II Magnum |