Evaluation of KIH-485 as a preemergence herbicide in corn. | page 53 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb 6019RR |
| Weeds: | ||
|---|---|---|
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&MON 4660 | Harness |
| atrazine&KIH-485 | KIH-485 + Atrazine |
| KIH-485 | KIH-485 |
| s-metolachlor | Dual Magnum |
| s-metolachlor&atrazine&benoxacor | Bicep II Magnum |