Two pass and one pass programs in corn utilizing KIH-485 and glyphosate, Ames, IA, 2005. | page 60 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 53-34 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| acetochlor&MON 4660 | Harness |
| glyphosate | Roundup WeatherMax |
| KIH-485 | KIH-485 |