Postemergence applications of nicosulfuron & rimsulfuron, topramezone, atrazine, mesotrione, foramsulfuron and others for weed control in corn, Ames, IA, 2005. | page 65 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC 53-34 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| IPOHE | Ipomea hederacea | morningglory, ivyleaf |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| atrazine | Aatrex Nine-O |
| dicamba&diflufenzopyr | Distinct |
| dimethenamid-P | Outlook |
| foramsulfuron | Option |
| mesotrione | Callisto |
| nicosulfuron | Accent |
| nicosulfuron&rimsulfuron | Steadfast |
| pendimethalin | Prowl H2O |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| topramezone (proposed) | Impact |