Weed control efficacy and crop tolerance of mesotrione in sethoxydim resistant sweet corn at Waseca, MN - 2005. | page 8 |
| Crop: | ||
|---|---|---|
| corn, sweet | Zea mays | GH 2042 |
| Weeds: | ||
|---|---|---|
| AMARE | Amaranthus retroflexus | pigweed, redroot |
| AMBEL | Ambrosia artemisiifolia | ragweed, common |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| mesotrione | Callisto |
| sethoxydim | Poast |