Evaluation of topramezone, a new pigment inhibitor herbicide in field corn at Rochester, MN in 2005. | page 89 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | DeKalb DKC 51-45RR |
| Weeds: | ||
|---|---|---|
| AMATA | Amaranthus rudis | waterhemp, common |
| AMBTR | Ambrosia trifida | ragweed, giant |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| flumetsulam&clopyralid | Hornet |
| mesotrione | Callisto |
| nicosulfuron | Accent |
| s-metolachlor&benoxacor | Dual II Magnum |
| topramezone (proposed) | Impact |