Topramezone for weed control corn at Waseca, MN in 2005 | page 91 |
| Crop: | ||
|---|---|---|
| corn, field | Zea mays | Dekalb DKC4710 |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMARE | Amaranthus retroflexus | pigweed, redroot |
| CHEAL | Chenopodium album | lambsquarters, common |
| SETFA | Setaria faberi | foxtail, giant |
| XANST | Xanthium strumarium | cocklebur, common |
| Herbicides: | |
|---|---|
| atrazine | Aatrex |
| dicamba&diflufenzopyr | Distinct |
| dimethenamid-P | Outlook |
| foramsulfuron | Option |
| mesotrione | Callisto |
| nicosulfuron | Accent |
| nicosulfuron&rimsulfuron | Steadfast |
| pendimethalin | Prowl H2O |
| s-metolachlor&atrazine&mesotrione&benoxacor | Lumax |
| topramezone (proposed) | Impact |