2008 North Central Weed Science
Society Proceedings
| Home | Sections | Indices |
|---|
Author Index
| Abit, M. Joy M. | 15 |
| Albright, John W. | 181 |
| Albus, Walt | 51 |
| Alexander, Corinne | 95 |
| Al-Khatib, Kassim | 14, 15, 114 |
| Allen, Jayla | 87, 183, 184, 187 |
| Alms, Jill | 16 |
| Anderson, Eric K. | 42 |
| Anderson, Roger | 194 |
| Arkebauer, Timothy J. | 100 |
| Armstrong, Jon-Joseph Q. | 6, 110 |
| Auwarter, Collin P. | 51, 52, 54, 58, 150 |
| Barnett, Kelly A. | 116 |
| Barto, E. Kathryn | 198 |
| Bauman, Thomas T. | 19 |
| Becker, Roger | 179 |
| Behnken, Lisa M. | 34, 40 |
| Beitler, John | 160 |
| Bekun, Bekir | 203 |
| Belcher, Dennis W. | 188 |
| Bell, Michael S. | 106 |
| Bernards, Mark L. | 61, 100, 119, 186 |
| Bethke, Rachel K. | 123 |
| Bicksler, Abram | 171 |
| Bleugh, Bryon | 199 |
| Boerboom, Chris M. | 38, 99, 133, 178 |
| Bollero, Germán | 42 |
| Borger, Jeff A. | 157 |
| Bowe, S. | 12 |
| Bowe, Steven J. | 13 |
| Brabham, Chad | 49, 117, 121 |
| Bradley, Kevin W. | 28, 88, 133, 180 |
| Bredehoeft, Mark | 139 |
| Breitenbach, Fritz R. | 34, 40 |
| Bressan, Ray A. | 46 |
| Brown, L.R. | 21 |
| Bruening, Chris | 20, 175 |
| Bruns, Dain | 191 |
| Buckham, Molly M. | 108 |
| Bukun, Bekir | 125 |
| Bunting, Jeffrey A. | 31 |
| Burch, Pat | 205 |
| Call, Dorothy L. | 3, 136, 146 |
| Canales, Elizabeth | 138 |
| Cardina, John | 72, 210 |
| Carter, Sara K. | 25 |
| Chandler, K. | 21 |
| Charvat, Leo | 7, 148, 162, 190 |
| Charvat, Leo D. | 13, 27, 30 |
| Chee-Sanford, Joanne | 96 |
| Chisholm, Stephen T. | 125 |
| Chomas, Andrew J. | 17, 24, 53, 165, 182 |
| Ciola, Victoria | 80 |
| Cipollini, Don | 78, 80, 198 |
| Claassen, Mark | 68 |
| Claus, Jon S. | 201 |
| Colquhoun, Jed B. | 151 |
| Costa, Claudio | 20 |
| Creech, J. Earl | 64, 105 |
| Culpepper, A. Stanley | 125 |
| Cummings, D. Chad | 143 |
| Currie, Randall S. | 166 |
| Dahl, Gregory K. | 128 |
| Dami, Imed | 55, 156 |
| Datta, Avishek | 20, 30, 39, 60, 109, |
| Davis, Adam S. | 63, 96 |
| Davis, Vince M. | 26, 45, 65, 66, 98, 124 |
| Deneke, Darrell | 16, 103 |
| Dexter, Alan G. | 140 |
| Dietz, Timothy | 182 |
| DiFonzo, Christina D. | 116 |
| Dille, J. Anita | 67, 68, 111 |
| Dobbels, Anthony F. | 22, 133 |
| Doohan, Doug | 37, 55, 138, 153, 154, 155, 156, |
| Drew, Lyle | 148 |
| Dzikowski, Marcin D. | 142 |
| Earlywine, Daniel T. | 102 |
| Edwards, Michael T. | 159 |
| Enright, Stephanie | 198 |
| Everman, Wesley J. | 17, 24, 53, 165, 182 |
| Farrari-Neto, Jayme | 109 |
| Fawcett, Richard S. | 137 |
| Feng, Paul | 91 |
| Fick, Walter H. | 74 |
| Fickett, Nathanael D. | 99 |
| Finn, Gary A. | 143 |
| Flanigan, Helen A. | 158 |
| Forcella, Frank | 130 |
| Forney, D. Raymond | 160 |
| Forster, Glen | 148 |
| Forster, Pete | 147 |
| Franzenburg, Damian D. | 185 |
| Frasure, Eric E. | 119 |
| Frihauf, John C. | 8, 112, 163 |
| Frohnapple, Krystalyn | 211 |
| Fu, Xianhui | 96 |
| Gaines, Todd A. | 125, 203 |
| Gandhi, Kamal J.K. | 72, 210 |
| Gast, Roger E. | 142 |
| Gednalske, Joe V. | 128 |
| Gegner, Sarah | 51 |
| Geier, Patrick W. | 4, 8, 112, 163, 166, 190 |
| Geyer, Wayne A. | 74 |
| Gibson, Kevin D. | 98 |
| Gifford, Jim | 141 |
| Glaspie, Calvin | 53, 182 |
| Godar, Amar S. | 111 |
| Gogos, George | 20 |
| Golus, Jeffrey A. | 127 |
| Gómez, José | 107 |
| Gonzini, Lisa C. | 29 |
| Gray, Timothy L. | 125 |
| Grossnickle, Dean M. | 185 |
| Grundel, Ralph | 211 |
| Gunsolus, Jeffery L. | 34, 40 |
| Hageman, Larry H. | 158 |
| Hager, Aaron G. | 29, 31, 42, 133 |
| Halstevedt, Mary | 199 |
| Hammond, Clarissa M. | 99 |
| Hanh, Kevin L. | 158 |
| Hanson, Lindsey K. | 113 |
| Harbour, James D. | 159 |
| Harden, John S. | 27 |
| Hartzler, Robert G. | 104 |
| Hatterman-Valenti, Harlene | 51, 52, 54, 58, 150 |
| Havens, Kay | 195 |
| Hennigh, D. Shane | 14, 114 |
| Henry, Ryan S. | 66 |
| Herber, Lisa | 200 |
| Herms, Catherine P. | 72, 210 |
| Herms, Daniel A. | 72, 210 |
| Herrmann, Chad M. | 56, 118 |
| Hicks, Charles P. | 164 |
| Hidalgo, Edison | 201 |
| Hillger, David E. | 205 |
| Hinz, John R. | 11 |
| Hixson, Adam C. | 27, 188 |
| Holliday, Mark J. | 201 |
| Holm, Mick F. | 158 |
| Holt, T. | 12 |
| Hooker, Neal | 37 |
| Howatt, Kirk A. | 113, 149 |
| Hudec, Greg W. | 164 |
| Hughes, Mason | 44 |
| Hugie, Josie A. | 126 |
| Hunsley, Tom | 31 |
| Jenks, Brian M. | 149 |
| Jiang, Linjian | 55, 156 |
| Johanning, Nathan R. | 129 |
| Johnson, William G. | 23, 26, 41, 45, 46, 49, 57, 59, 64, 65, 66, 98, 105, 117, 121, 124, 133, 153, 154, 155 |
| Judge, Caren A. | 13, 161 |
| Kaastra, A.C. | 43 |
| Kalisz, Susan | 196 |
| Kappler, Brady F. | 161 |
| Kells, James J. | 24, 165, 182 |
| Klein, Robert N. | 127, 135 |
| Kleinsorge, David L. | 18 |
| Kline, William N. | 205 |
| Klingaman, Troy D. | 13, 26, 27 |
| Klooster, Wendy | 72 |
| Knezevic, Stevan Z. | 7, 20, 26, 30, 39, 60, 109, 162, 175 |
| Knight, Kathleen S. | 72, 210 |
| Kniss, Andrew R. | 132 |
| Koch, Timothy A. | 153, 154, 155 |
| Krausz, Ronald F. | 115 |
| Kretzmer, Keith | 44 |
| Kruger, Greg R. | 26, 41, 45, 57, 65, 124, 153, 154, 155 |
| Kunkel, Joshua T. | 29 |
| Ladwig, Laura M. | 197 |
| Leach, Jan E. | 125 |
| Lee, Donald J. | 101 |
| Lee, Ryan M. | 122 |
| Leep, Rich | 177 |
| Leicht-Young, Stacey | 211 |
| LeJeune, Jeff | 37 |
| Liebl, R. | 12 |
| Linbo, Tracy | 84 |
| Lindenmayer, Brad | 203 |
| Lindquist, John L. | 61, 69, 100, 101 |
| Liu, Jianyang | 63 |
| Loken, James R. | 58 |
| Long, Chris | 53 |
| Long, Robert P. | 210 |
| Loughner, Daniel L. | 157 |
| Loux, Mark M. | 22, 86, 117, 133 |
| Love, Bradley J. | 17 |
| Luecke, John L. | 36, 134, 140 |
| Lux, James F. | 185 |
| Mahoney, Matthew J. | 183 |
| Mainz, Mike | 60 |
| Mannam, Venketa Rao | 61 |
| Marquardt, Paul T. | 41, 59 |
| Martin, James R. | 3, 136, 146 |
| Maruska, Dean W. | 144, 145 |
| Masiunas, John | 171, 172 |
| Mathers, Hannah | 156 |
| Matthews, Joseph L. | 32, 47, 115, 189 |
| Maxwell, Douglas J. | 10, 29, 31 |
| Mazurek, Shanna A. | 190 |
| Meiners, Scott J. | 197 |
| Meinhardt, Clinton G. | 167 |
| Melichar, Michael W. | 157 |
| Mellendorf, Tracy G. | 47, 189 |
| Meredith, Jeff H. | 202 |
| Miller, Ryan P. | 34, 40 |
| Mock, Valerie A. | 64, 105 |
| Moechnig, Michael | 16, 103, 149 |
| Murphy, Glen P. | 25 |
| Mutch, Dale | 173 |
| Nabaraj, Banjara | 69 |
| Ndou, Aifheli Meshack | 67 |
| Neild, Benjamin E. | 41 |
| Nelson, Kelly A. | 167 |
| Nice, Glenn R.W. | 26 |
| Nissen, Scott | 203 |
| Norris, Ashleigh | 44 |
| Nurse, Robert E. | 131, 168 |
| Nyamusamba, Rutendo | 103 |
| O'Barr, John | 148 |
| Oemichen, Brett M. | 142, 143 |
| Oostlander, Mark | 148 |
| Ouse, David | 141 |
| Owen, Micheal D.K. | 107, 185 |
| Pandian, Vijaikumar | 73 |
| Parker, Jason | 138 |
| Paskey, Rachel B. | 104 |
| Patzoldt, W. | 12 |
| Paulsgrove, Mary D. | 144, 145, 164 |
| Pavlovic, Noel B. | 211 |
| Payne, Kristin K. | 28, 180 |
| Penner, Donald | 123 |
| Perim, Lucas | 186 |
| Perkins, William R. | 164 |
| Peterson, Dallas E. | 5, 62 |
| Peterson, Paulette | 93 |
| Peterson, Vanelle F. | 205 |
| Petrosino, Justin S. | 68 |
| Philbrook, Brent | 11 |
| Pierson, Paulette | 25 |
| Porter, Don | 147 |
| Powell, Gary E. | 108 |
| Preston, Christopher | 125 |
| Proost, Richard T. | 204 |
| Ramirez, Analiza Henedina M. | 67 |
| Rapp, Ryan | 30 |
| Rathfon, Ron | 206 |
| Rathmann, Duane P. | 161 |
| Reding, Gary | 176 |
| Refsell, Dawn E. | 33, 129, 192 |
| Reicher, Zachary J. | 157 |
| Renner, Karen | 169, 170 |
| Renz, Mark J. | 38, 73, 181, 199, 204 |
| Rick, Susan K. | 159, 202 |
| Riechers, Dean E. | 10, 126 |
| Ries, Jerry L. | 48 |
| Riley, Eric B. | 28, 180 |
| Rittmeyer, Richard A. | 151 |
| Robinson, Andrew P. | 23, 49, 121 |
| Robinson, Darren E. | 21, 50, 152 |
| Romanek, Dan M. | 78 |
| Roozeboom, Kraig | 68 |
| Roskamp, Gordon K. | 129, 192 |
| Rousonelos, Stephanie L. | 122 |
| Sahoo, Lilyrani | 101 |
| Sammons, R. Doug | 44, 120 |
| Sanders, Jason | 147 |
| Santon, C.J. | 43 |
| Saunders, David | 89, 158, 159, 160 |
| Schleufer, Irvin | 186 |
| Schmidt, Jared J. | 101 |
| Schmidt, Marie L. | 204 |
| Schumacher, Wayne J. | 158 |
| Schwarzlose, Gary L. | 164 |
| Scott Jon | 7, 30, 60, 162 |
| Serafin, Loretta | 163 |
| Shaner, Dale L. | 125, 203 |
| Shapiro, Charles | 60 |
| Sharkhuu, Altanbadralt | 46 |
| Shauck, Tye C. | 18 |
| Shropshire, Christy | 1, 2, 9 |
| Sievernich, B. | 12 |
| Sikkema, Peter H. | 1, 2, 9, 21, 43, 131, 152, 168 |
| Simkins, George S. | 144, 145 |
| Simpson, David | 85 |
| Singh, Sukhvinder | 97 |
| Slack, Charles H. | 25 |
| Smeda, Reid J. | 18, 102 |
| Smith, Annemarie | 72, 210 |
| Smith, Michael C. | 144, 145 |
| Soltani, Nader | 1, 2, 9, 168 |
| Spandl, Eric | 128 |
| Spotanski, Jess | 35 |
| Sprague, Christy L. | 6, 94, 108, 110, 116, 123, 169, 170 |
| Stachler, Jeff M. | 36, 134, 140 |
| Stahlman, Phillip W. | 4, 8, 111, 112, 149, 163, 166, 190 |
| Steckel, Greg | 35 |
| Steckel, Larry | 92 |
| Stohlgren, Thomas J. | 193 |
| Storr, Mark A. | 161 |
| Strachan, Stephen D. | 160 |
| Swanton, C.J. | 21 |
| Tan, Siyuan | 148 |
| Tardif, F.J. | 43 |
| Taylor, Erin C. | 108, 169, 174 |
| Teuton, Travis C. | 102 |
| Thinglum, Kate | 63 |
| Thomas, Garfield G. | 161 |
| Thomas, Walter E. | 13, 27 |
| Thompson, Curtis R. | 5, 62 |
| Thorsness, Kevin B. | 144, 145 |
| Tiedemann, Dan K. | 115 |
| Tocco, Rodney V. | 118 |
| Tran, Mintien | 120 |
| Tranel, Patrick J. | 45, 63, 97, 106, 122, 125 |
| Trower, Timothy L. | 38 |
| Tucker, Mark | 37, 138 |
| Tuinstra, Mitch | 114 |
| Turner, Ronnie G. | 201, 202 |
| Tutt, Charles R. | 3, 136, 146 |
| Ulloa, Santiago | 20, 39, 109 |
| Unland, R. Darren | 183 |
| Van Eerd, Laura | 9 |
| VanGessel, Mark G. | 122 |
| Vassalotti, Paul M. | 188 |
| Vaughn, Logan G. | 100 |
| Vencill, William K. | 125 |
| Voigt, Thomas B. | 42 |
| Vos, Dave | 16 |
| Vyn, Richard | 9 |
| Wait, Jimmy D. | 180 |
| Waite, Jason | 14 |
| Walter, H. | 12 |
| Ward, Sarah M. | 125 |
| Warner, Fred W. | 116 |
| Watteyne, Kevin K. | 164 |
| Weber, Michael | 164, 183, 184, 187 |
| Webster, Ted M. | 125 |
| Weimer, Monte R. | 142, 143 |
| Welker, Gery R. | 188 |
| Weller, Stephen C. | 45, 46, 57, 124, 153, 154, 155 |
| Westberg, Dan E. | 161, 188 |
| Westra, Philip | 125, 203 |
| White, Michael D. | 19 |
| Williams, Martin M. II | 96 |
| Willingham, Sam | 148 |
| Willoughby, Gary P. | 190 |
| Wilson, Robyn | 37, 138 |
| Woodyard, A.J. | 10, 126 |
| Wrucke, Mark | 11, 144, 145 |
| Wyman, Amy M. | 164 |
| Yoshida, Harvey A. | 143 |
| Young, Bryan G. | 26, 32, 47, 90, 115, 129, 133, 189, 192 |
| Young, Julie M. | 32 |
| Yuen, Gary | 69 |
| Zandstra, Bernard H. | 56, 118 |
| Zhang, Zhaoyan | 20 |
| Zollinger, Richard K. | 48 |
NCWSS Proceedings, Volume 63
© 2008, North Central Weed Science Society, Inc.