2009 North Central Weed Science
Society Proceedings
| Home | Sections | Indices |
|---|
Plant Index
| Amaranth, Palmer | 94, 108, 121, 125, 154, 168 |
| Amaranth, Spiny | 80 |
| Avena fatua | 183 |
| Barnyardgrass | 121 |
| Bindweed, field | 130 |
| Boxelder | 129 |
| Brome, downy | 28, 182 |
| Brome, Japanese | 182 |
| Buckbrush | 133 |
| Buckwheat, wild | 4, 115, 185, 186 |
| Carrot, wild | 133 |
| Cheat | 28, 182 |
| Chenopodium | 84 |
| Chickweed, common | 68 |
| Clover, sweet | 54 |
| Cocklebur, common | 8, 20, 13, 14, 54, 121, 168 |
| Corn, volunteer | 18, 19, 60, 77, 180 |
| Crabgrass, large | 114, 126 |
| Cupgrass, southwest | 127 |
| Dandelion | 10, 26, 27, 89, 93 |
| Dayflower, asiatic | 85 |
| Downybrome | 89 |
| Flixweed | 185 |
| Foxtail, carolina | 89 |
| Foxtail, giant | 8, 13, 20, 35, 36, 41, 66, 82 99, 114, 115, 119, 121, 122, 126 |
| Foxtail, green | 32, 186 |
| Foxtail, yellow | 8, 49, 115, 186 |
| Frogs-bit, European | 149 |
| Groundcherry, clammy | 79 |
| Hackberry | 129 |
| Hemlock, poison | 133 |
| Henbit | 89, 185 |
| Hogweed, giant | 132 |
| Horsenettle | 79 |
| Horsetail | 54 |
| Horsetail, field | 15 |
| Horseweed | 4, 10, 38, 63, 74, 101, 121, 166 |
| Hydrilla | 149 |
| Ironweed, tall | 79 |
| Johnsongrass | 28, 126 |
| Knapweed, spotted | 152 |
| Knapweeds | 129 |
| Kochia | 4, 16, 64, 125, 129, 130, 184, 186, |
| Lambsquarters, common | 4, 8, 10, 19, 20, 29, 35, 36, 37, 41, 47, 49, 67, 73, 89, 90, 92, 93, 99, 102, 115, 118, 119, 121, 122, 168, 184, 186 |
| Lespedeza | 129, 138, 151 |
| Lolium persicum | 183 |
| Loosestrife, purple | 150 |
| Marestail | 54, 129, 130 |
| Mesquite | 129 |
| Milkweed, common | 168 |
| Miscanthus | 103 |
| Morningglory | 20, 73, 121 |
| Morningglory, ivyleaf | 5, 125 |
| Morningglory, tall | 8 |
| Mustard, blue | 185 |
| Mustard, garlic | 135 |
| Nutsedge | 54 |
| Oat, wild | 186 |
| Panicum, fall | 8, 114 |
| Parsnip, wild | 133 |
| Pennycress, field | 68, 89, 185 |
| Phragmites australis | 53 |
| Pigweed | 90 |
| Pigweed, redroot | 4, 49, 67, 93, 115, 121, 186 |
| Pigweed, smooth | 13 |
| Pigweed, tumble | 125 |
| Punturevine | 125 |
| Ragweed, common | 10, 37, 54, 82, 90, 93, 98, 115, 121, 178 |
| Ragweed, giant | 5, 8, 19, 20, 35, 37, 38, 43, 44, 73, 82, 87, 88, 92, 93, 95, 102, 109, 118, 121, 166, 167, 168 |
| Ragweed, western | 133 |
| Reed, common | 53, 79 |
| Rose | 133 |
| Rush, flowering | 149 |
| Rye | 182 |
| Ryegrass, Italian | 3 |
| Saltcedar | 56 |
| Scouringrush | 136 |
| Setaria spp. | 183 |
| Shattercane | 61, 126 |
| Smartweed, Pennsylvania | 8 |
| Spurge, leafy | 58, 59 |
| Sunflower | 32 |
| Sunflower, wild | 54 |
| Tansymustard, pinnate | 89 |
| Teasel | 55 |
| Thistle, canada | 41, 99 |
| Thistle, mush | 133 |
| Thistle, russian | 4, 130, 184 |
| Velvetleaf | 8, 10, 20, 32, 35, 36, 67, 90, 92, 93, 99, 115 118, 119, 121, 122 |
| Vervain | 133 |
| Wallflower, bushy | 185 |
| Waterhemp, common | 5, 20, 35, 36, 37, 38, 39, 40, 54, 62, 66, 67, 73, 74, 82, 86, 92, 96, 97, 100, 118, 121, 154, 166, 168 |
| Waterhemp, tall | 8, 39, 40, 62, 96, 97, 100 |
| Wormwood, Absinth | 57 |
| Wormwood, biennial | 4 |
NCWSS Proceedings, Volume 64
© 2009, North Central Weed Science Society, Inc.