Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Preemergence S-metolachlor & CGA-15421 plus ZA 1296 and S-metolachlor & CGA-15481 followed by ZA 1296 postemergence in corn, Nashua, IA, 2001. | page 168 |
Objective: |
---|
The purpose of this study was to evaluate a pigment inhibitor herbicide applied to the soil and compared to postemergence applications for weed efficacy and corn phytotoxicity. |
Crop: | ||
---|---|---|
corn, field | Zea mays | DeKalb hybrid DK 537 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
CHEAL | Chenopodium album | lambsquarters, common |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
SETFA | Setaria faberi | foxtail, giant |
Herbicides: | |
---|---|
acetochlor&atrazine | FulTime |
atrazine | Aatrex |
atrazine&acetochlor | FulTime |
atrazine&dicamba | Marksman |
atrazine&s-metolachlor | |
clopyralid&flumetsulam | Hornet WDG |
dicamba&atrazine | Marksman |
dicamba&primisulfuron | NorthStar |
dimethenamid-P | Outlook |
flumetsulam&clopyralid | Hornet WDG |
primisulfuron&dicamba | NorthStar |
s-metolachlor | Dual II Magnum |
s-metolachlor&atrazine | |
ZA 1296 | Callisto |