Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Weed control with ZA 1296 in corn at Lamberton, MN in 2001. | page 174 |
Objective: |
---|
The objective of this study was to evaluate ZA 1296 applied either preemergence or postemergence for annual weed control in corn. |
Crop: | ||
---|---|---|
corn, field | Zea mays | Cargill 4150LL |
Weeds: | ||
---|---|---|
AMBEL | Ambrosia artemisiifolia | ragweed, common |
CHEAL | Chenopodium album | lambsquarters, common |
SETVI | Setaria viridis | foxtail, green |
Herbicides: | |
---|---|
acetochlor&ZA 1296 | |
atrazine | Aatrex |
clopyralid&flumetsulam | Hornet |
dicamba&primisulfuron | NorthStar |
dicamba&SAN 1269H | Distinct |
dimethenamid-P | Outlook |
flumetsulam&clopyralid | Hornet |
primisulfuron&dicamba | NorthStar |
SAN 1269H&dicamba | Distinct |
s-metolachlor | Dual II Magnum |
ZA 1296 | Callisto |
ZA 1296&acetochlor |