Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Corn preemergence followed by postemergence programs. | page 216 |
Objective: |
---|
To evaluate various preemergence and postemergence herbicide combinations in corn. |
Crop: | ||
---|---|---|
corn, field | Zea mays | Pioneer 33G26 |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMATA | Amaranthus rudis | waterhemp, common |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
HELAN | Helianthus annuus | sunflower, common |
IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
SETFA | Setaria faberi | foxtail, giant |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
2,4-D&atrazine | Shotgun |
atrazine | Aatrex |
atrazine&2,4-D | Shotgun |
atrazine&dicamba | Marksman |
atrazine&rimsulfuron&nicosulfuron | Basis Gold |
atrazine&s-metolachlor | Bicep II Magnum |
carfentrazone | Aim |
CGA-152005&primisulfuron | Spirit |
clopyralid&flumetsulam | Hornet |
dicamba | Banvel |
dicamba&atrazine | Marksman |
dicamba&SAN 1269H | Distinct |
dimethenamid | Frontier |
flumetsulam&clopyralid | Hornet |
nicosulfuron&atrazine&rimsulfuron | Basis Gold |
PCC-196 | |
primisulfuron&CGA-152005 | Spirit |
rimsulfuron&nicosulfuron&atrazine | Basis Gold |
rimsulfuron&thifensulfuron | Basis |
RPA 201772 | Balance |
SAN 1269H&dicamba | Distinct |
s-metolachlor | Dual II Magnum |
s-metolachlor&atrazine | Bicep II Magnum |
thifensulfuron&rimsulfuron | Basis |
ZA 1296 | Callisto |