| Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Glyphosate tankmix partners. | page 286 |
| Objective: |
|---|
| To evaluate the efficacy of various glyphosate formulations on morningglory species. |
| Crop: | ||
|---|---|---|
| soybean | Glycine max | MFA RT4020N |
| Weeds: | ||
|---|---|---|
| ABUTH | Abutilon theophrasti | velvetleaf |
| AMATA | Amaranthus rudis | waterhemp, common |
| IPOHE | Ipomoea hederacea | morningglory, ivyleaf |
| IPOLA | Ipomoea lacunosa | morningglory, pitted |
| SETFA | Setaria faberi | foxtail, giant |
| Herbicides: | |
|---|---|
| cloransulam | FirstRate |
| flumiclorac | Resource |
| flumioxazin | Valor |
| glyphosate | Roundup Ultra Max |
| glyphosate | Roundup Original |
| S-3153 | |
| s-metolachlor | Dual II Magnum |
| V-10073 | |
| V-10078 | |
| V-10097 |