Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Postemergence broadleaf weed control in soybean. Urbana, Illinois, 2001. | page 309 |
Objective: |
---|
Evaluate various postemergence soybean herbicides for broadleaf weed control in soybean. |
Crop: | ||
---|---|---|
soybean | Glycine max | DeKalb CX303RR |
Weeds: | ||
---|---|---|
ABUTH | Abutilon theophrasti | velvetleaf |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
CHEAL | Chenopodium album | lambsquarters, common |
PHBPU | Ipomoea purpurea | morningglory, tall |
POLPY | Polygonum pensylvanicum | smartweed, Pennsylvania |
XANST | Xanthium strumarium | cocklebur, common |
Herbicides: | |
---|---|
acifluorfen | Ultra Blazer |
chlorimuron | Classic |
chlorimuron&thifensulfuron | Synchrony STS |
cloransulam | FirstRate |
fomesafen | Flexstar |
lactofen | Cobra |
S-3153 | |
thifensulfuron&chlorimuron | Synchrony STS |
V-10086 | Phoenix |