Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Weed control in imidazolinone-resistant sunflower. | page 83 |
Objective: |
---|
Evaluate weed control and crop response to selected herbicides in imidazolinone-tolerant sunflower. |
Crop: | ||
---|---|---|
sunflower | Helianthus annuus | Cargill SF290, experimental lines |
Weeds: | ||
---|---|---|
AMABL | Amaranthus blitoides | pigweed, prostrate |
AMARE | Amaranthus retroflexus | pigweed, redroot |
CHEAL | Chenopodium album | lambsquarters, common |
POLCO | Polygonum convolvulus | buckwheat, wild |
SETLU | Setaria glauca | foxtail, yellow |
SETVI | Setaria viridis | foxtail, green |
SINAR | Brassica kaber | mustard, wild |
SOLPT | Solanum ptycanthum | nightshade, eastern black |
Herbicides: | |
---|---|
imazamox | Raptor |
imazapyr | Arsenal |
pendimethalin | Prowl |
sulfentrazone | Spartan |