Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Imidazolinone resistant sunflower. | page 86 |
Objective: |
---|
An experiment was conducted near Valley City and Hazelton, ND, to evaluate weed control in sunflower from herbicides applied PRE, early post emergence (EPOST), and late postemergence (LPOST). |
Crop: | ||
---|---|---|
sunflower | Helianthus annuus | 63M80' |
sunflower | Helianthus annuus | CMA425xCMA426' |
sunflower | Helianthus annuus | X81350' |
Weeds: | ||
---|---|---|
AMARE | Amaranthus retroflexus | pigweed, redroot |
AMBEL | Ambrosia artemisiifolia | ragweed, common |
AVEFA | Avena fatua | oat, wild |
CHEAL | Chenopodium album | lambsquarters, common |
IVAXA | Iva xanthifolia | Marshelder |
POLCO | Polygonum convolvulus | buckwheat, wild |
POROL | Portulaca oleracea | purslane, common |
SETSS | Setaria species | foxtail species |
SOLPT | Solanum ptycanthum | nightshade, eastern black |
TRZAX | Triticum aestivum | wheat, volunteer |
Herbicides: | |
---|---|
BAS 63500 | |
imazamox | Raptor |
imazapyr | Arsenal |
pendimethalin | Prowl |
sulfentrazone | Spartan |