Research Report Keywords |
Full text and tables of the research report described below were published in the North Central Weed Science Society Research Report V.58, 2001 and are available on compact disk. | ![]() |
Sulfonylurea resistant sunflower. | page 89 |
Objective: |
---|
An experiment was conducted near Valley City and Hazelton, ND, to evaluate weed control in sunflower from herbicides applied PRE and POST. |
Crop: | ||
---|---|---|
sunflower | Helianthus annuus | 01RL004' |
Weeds: | ||
---|---|---|
AMARE | Amaranthus retroflexus | pigweed, redroot |
CHEAL | Chenopodium album | lambsquarters, common |
IVAXA | Iva xanthifolia | Marshelder |
POLCO | Polygonum convolvulus | buckwheat, wild |
SETSS | Setaria species | foxtail species |
SOLPT | Solanum ptycanthum | nightshade, eastern black |
Herbicides: | |
---|---|
clethodim | Select |
cloransulam | FirstRate |
imazamox | Raptor |
metsulfuron | Ally |
nicosulfuron | Accent |
quizalofop-P | Assure II |
sulfentrazone | |
tribenuron | Express |