2007 North Central Weed Science
Society Proceedings
| Home | Sections | Indices |
|---|
Author Index
| A | |
| Abit, Mary Joy M. | 11 |
| Acevedo, Francisca | 66 |
| Adams, Kip | 124 |
| Aguilar, Claudia | 66 |
| Alexander, Rob | 73 |
| Al-Khatib, Kassim | 11, 139, 143, 144 |
| Alkire, Ben | 171 |
| Allen, Jayla | 183 |
| Alms, Jill | 14 |
| Andraski, Todd W. | 187 |
| Appelman, David | 60 |
| Arias, Jose | 203, 204 |
| Armel, Gregory R. | 20, 23, 151, 181 |
| Armstrong, Jon-Joseph Q. | 4 |
| Arritt, Ray | 75, 199, 200, 201 |
| Astini, Juan | 199, 200 |
| Auwarter, Collin P. | 51, 53, 166 |
| B | |
| Ba, Malik | 81 |
| Baltazar, Baltazar M. | 74 |
| Baoua, Ibrahim | 81 |
| Barrios, Alejandra | 66 |
| Bartsch, Detlef | 80 |
| Bauman, Thomas T. | 10 |
| Becker, Roger L. | 161 |
| Beckie, Hugh | 129 |
| Behnken, Lisa M. | 5, 157, 182 |
| Bell, Michael S. | 111, 191 |
| Bellinder, Robin R. | 161 |
| Bentivegna, Diego J. | 55 |
| Beran, Daniel D. | 127 |
| Bernards, Mark L. | 27, 116, 141 |
| Bicksler, Abram | 106 |
| Black, B. David | 149 |
| Boerboom, Chris M. | 27, 161, 187 |
| Bollman, Joseph D. | 161 |
| Bollmann, Lia | 120 |
| Bothma, Gurling | 77 |
| Bradley, Kevin W. | 26, 27, 111, 118, 119, 176, 192 |
| Breitenbach, Fritz R. | 5, 157, 182 |
| Brinkmeier, Loran | 125 |
| Britenstine, Robert J. | 52 |
| Brunet, Johanne | 131 |
| Bruns, Dain E. | 22 |
| Burgos, Nilda R. | 205 |
| Burris, Jason N. | 72 |
| Bussler, Brett H. | 103 |
| Byrne, Patrick F. | 73, 207 |
| C | |
| Campbell, Lesley G. | 78, 133 |
| Carlson, Aaron L. | 87 |
| Carter, Patrice | 104 |
| Carter, Sara K. | 56 |
| Castillo, Tate | 28 |
| Castner, Eric P. | 3 |
| Chapman, Phillip L. | 207 |
| Claassen, Mark M. | 11, 93 |
| Clark, Craig | 199, 200 |
| Colbach, Nathalie | 206 |
| Colquhoun, Jed B. | 165, 169 |
| Cox, Amanda S. | 186, 188 |
| Creech, J. Earl | 25, 114 |
| Crow, Richard | 105 |
| Cully, Scott E. | 22, 95 |
| Currie, Randall S. | 11, 156 |
| Czapar, George F. | 217 |
| D | |
| Dabiré, Clementine | 81 |
| Dale, Richard R. | 104 |
| Dana, Logan | 32 |
| Darmency, Henri | 206 |
| Davis, Adam S. | 43, 117, 191 |
| Davis, Edward S. | 99 |
| Davis, Vince M. | 24, 34, 39, 50, 100, 101, 193 |
| Deneke, Darrell | 14, 44 |
| Dexter, Alan G. | 87, 88 |
| Dierking, Johnathan P. | 110 |
| Dille, J. Anita | 1, 47, 107 |
| Dobbels, Anthony F. | 19 |
| Doll, Jerry D. | 185 |
| Doohan, Douglas | 170 |
| Drzewicki, Brandon | 64 |
| Duncan, William J. | 74 |
| Durgan, Beverly | 5 |
| E | |
| Edwards, Michael T. | 3 |
| Ejeta, Gebisa | 77 |
| Ellstrand, Norman C. | 68 |
| Eubanks, Richard C. | 27 |
| Eudes, François | 209 |
| F | |
| Fick, Walter H. | 58, 218 |
| Fitzpatrick, Sharie | 203, 204 |
| Flanigan, Helan A. | 20, 23, 181 |
| Fonseca, Agustin | 199 |
| Foresman, Chuck | 192 |
| Forster, Peter C. | 94 |
| Franzenburg, Damian D. | 154 |
| Fryman, Daisy M. | 57 |
| G | |
| Gaines, Todd A. | 73, 207 |
| Gast, Roger | 96 |
| Gealy, David R. | 137, 205 |
| Geier, Patrick W. | 93 |
| Getting, Jodie K. | 48 |
| Geyer, Wayne A. | 58 |
| Gibson, Kevin D. | 50, 113 |
| Glaser, John A. | 202 |
| Godar, Amar S. | 1 |
| Goeser, Nicholas J. | 109 |
| Goggi, Susana | 200, 201 |
| Golus, Jeffrey A. | 186, 188 |
| Gordon, Barney W. | 11 |
| Green, Jonathan D. | 60, 184 |
| Grenier, Cécile | 77 |
| Grossnickle, Dean | 154 |
| Gulden, Robert | 128 |
| Gunsolus, Jeffery L. | 157, 182 |
| Gustafson, David I. | 103 |
| H | |
| Haar, Milton J. | 48 |
| Hageman, Larry H. | 151 |
| Hager, Aaron G. | 102, 191 |
| Hagler, James R. | 203 |
| Hall, Linda M. | 128, 129, 209 |
| Hallett, Steven G. | 113 |
| Halstvedt, Mary | 220 |
| Hanson, Lindsey K. | 89 |
| Harbour, James D. | 2, 3 |
| Harrison, Kent | 108, 211 |
| Hatterman-Valenti, Harlene M. | 51, 53, 159, 166 |
| Hedtcke, Janet L. | 109 |
| Hegde, Subray | 136 |
| Henedina, Analiza Henedina M. | 47 |
| Hennigh, D. Shane | 143 |
| Henry, W. Brien | 207 |
| Herrmann, Chad M. | 168 |
| Hicks, Bernard F. | 56 |
| Hills, Melissa J. | 209 |
| Hodges, Jeff | 126 |
| Hoeft, Eric | 2 |
| Holmquist, Karsten G. | 131 |
| Horak, Michael J. | 74, 135 |
| Hoverstad, Thomas R. | 48 |
| Howatt, Kirk A. | 30, 31, 88, 89, 97, 219 |
| Huerta, Elleli | 66 |
| Huesing, Joseph | 81 |
| Hunter, Leon | 192 |
| I | |
| Iannuzzi, J. | 43 |
| Ishiyaku, Mohammad | 81 |
| J | |
| James, Tracey | 70 |
| Jenks, Brian M. | 97, 99 |
| Johanning, Nathan R. | 160 |
| Johnson, William G. | 24, 25, 26, 27, 34, 39, 40, 41, 50, 100, 101, 114, 145, 193, 195, 196, 197, 198 |
| K | |
| Kapran, Issoufrou | 77 |
| Kaundun, Shiv S. | 104 |
| Kazmierczak, Angela J. | 31, 88 |
| Kendrick, Daniel L. | 74 |
| Kershner, Kellan S. | 144 |
| Klein, Etienne | 206 |
| Klein, Robert N. | 186, 188 |
| Kleven, Thomas W. | 90, 91 |
| Klocke, Norman L. | 156 |
| Knezevic, Stevan Z. | 9, 16, 32, 38, 138 |
| Kniss, Andrew R. | 190, 194 |
| Kohn, Frank | 175 |
| Koleff, Patricia | 66 |
| Konieczka, Christopher M. | 169 |
| Koziolek, Christiane | 80 |
| Kraiss, Heidi J. | 165 |
| Kral, C. Williams | 3 |
| Kramer, Chris | 18 |
| Krausz, Ronald F. | 92 |
| Kretzmer, Keith A. | 36, 175 |
| Kruger, Greg R. | 34, 39, 100, 101, 193, 195, 197 |
| Kruger, Melissa M. | 24, 40 |
| L | |
| Laboski, Carrie A. M. | 187 |
| Larson, Jorge | 66 |
| Lee, Donald J. | 45 |
| Lee, Ryan M. | 37, 102 |
| Leer, Steve | 216 |
| Légère, Anne | 69, 70 |
| Legleiter, Travis R. | 118, 176, 192 |
| Lembi, Carole A. | 121 |
| Lengkeek, Ven | 167 |
| Lindquist, John L. | 45, 62, 116 |
| Lins, Ryan D. | 149 |
| Little, Daniel A. | 54 |
| Liu, Jianyang | 108 |
| Lizaso, Jon | 199 |
| Loken, James R. | 159 |
| Loux, Mark M. | 19, 41, 145, 179, 180 |
| Luecke, John L. | 87 |
| Lukach, John R. | 99 |
| Luschei, Edward C. | 105, 109 |
| Lux, James F. | 154 |
| Lycan, Darren | 167 |
| Lycett, Amy | 104 |
| Lym, Rodney G. | 222 |
| M | |
| Marshall, Michael W. | 54 |
| Martin, James R. | 12, 184 |
| Martin, Marsha J. | 20, 23, 181 |
| Martinson, Krishona | 5 |
| Maruska, Dean W. | 90, 91 |
| Masabni, Joseph G. | 163, 164, 173 |
| Masiunas, John | 46, 106, 174 |
| Masters, Robert A. | 127, 220 |
| Matthews, Joseph L. | 17, 21, 63, 177 |
| Maynard, Elizabeth T. | 172 |
| Mazurek, Shanna A. | 99 |
| McCaslin, Mark | 204 |
| McIndoe, Eddie | 104 |
| Mellendorf, Tracy G. | 177 |
| Menalled, Fabian D. | 99 |
| Meredith, Jeff H. | 2, 3 |
| Meyer, Julie | 65 |
| Meyer, Ron F. | 73 |
| Michael, Jan | 64 |
| Miller, Brett R. | 149 |
| Miller, Ryan P. | 48, 157, 182 |
| Millwood, Reginald J. | 71, 72 |
| Mock, Valerie A. | 25, 26, 39, 114, 193 |
| Moechnig, Michael | 14, 44 |
| Montgomery, Robert F. | 178 |
| Moon, Hong S. | 72 |
| Moseley, Carroll M. | 148 |
| Mueller, Shannon | 203 |
| Murdock, Larry | 81 |
| Murphy, Glen P. | 56 |
| Mutch, Dale R. | 33 |
| N | |
| Nafziger, Emerson D. | 115, 189 |
| Nelson, Kelly A. | 155 |
| Nichols, Craig | 192 |
| Nickson, Thomas E. | 135 |
| Nissen, Scott J. | 207 |
| Nodurft, Rachel N. | 113 |
| Nordby, Dawn E. | 115, 189 |
| Nurse, Robert E. | 86, 147 |
| Nyamusamba, Rutendo P. | 44 |
| O | |
| Oemichen, Brett | 96 |
| Oliveros, Oswaldo | 66 |
| Olson, Brian L. | 11, 98 |
| Ostlie, Mike H. | 30 |
| Ott, Eric J. | 158, 168 |
| Owen, Michael D. K. | 134, 154, 195, 196, 197, 198 |
| P | |
| Palm, Harlan L. | 55 |
| Palmer, Eric W. | 22 |
| Parrish, Christopher | 65 |
| Parrish, Phillip J. | 115, 189 |
| Pasquet, Remy | 81 |
| Pataky, Jerald K. | 117, 162 |
| Patzoldt, William L. | 35 |
| Paulsgrove, Mary D. | 90, 91 |
| Payne, Kristin K. | 118, 176 |
| Peachey, Ed | 161 |
| Pederson, Jeffrey F. | 45, 77 |
| Penner, Donald | 64 |
| Peterson, Dallas E. | 27, 93 |
| Peterson, Mark | 96 |
| Peterson, Vanelle | 220 |
| Philbrook, Brent D. | 150 |
| Pilson, Diana | 132 |
| Pittendrigh, Barry | 81 |
| Porpigila, Peter J. | 15, 16 |
| Porter, Donald J. | 22, 94 |
| Prendeville, Holly R. | 132 |
| R | |
| Regehr, David L. | 11 |
| Regnier, Emilie | 108 |
| Reison, Peter | 204 |
| Renner, Karen A. | 33, 43, 212 |
| Renz, Mark J. | 123, 221 |
| Richard-Molard, Marc | 206 |
| Richardson, Robert J. | 54 |
| Rick, Susan K. | 20, 23, 151, 181 |
| Ridley, Caroline E. | 68, 133 |
| Riechers, Dean E. | 21, 191 |
| Riley, Eric B. | 176 |
| Rittmeyer, Richard A. | 165, 169 |
| Ritz, Christian | 38 |
| Robinson, Darren E. | 86 |
| Rosa, Isabel | 46 |
| Rose, Christy W. | 71, 72 |
| Roskamp, Gordon K. | 21 |
| Rousonelos, Stephanie L. | 37 |
| Ruf, Ella K. | 107 |
| Rule, Dwain M. | 107 |
| S | |
| Sahoo, Lilyrani | 45 |
| Sammons, Douglas R. | 36, 65, 103 |
| Samtani, Jayesh | 174 |
| Samuel, Luke W. | 222 |
| Sandell, Lowell D. | 27 |
| Sanders, Jason C. | 94, 95 |
| Santel, Hans-Jochim | 150 |
| Sarukhán, José | 66 |
| Schmidt, Jared J. | 62 |
| Schnitker, Daniel D. | 17, 145 |
| Schraer, Marty | 95 |
| Scott, Jon E. | 16, 32 |
| Scott, Robert C. | 205 |
| Sester, Mathilde | 206 |
| Shaner, Dale L. | 207 |
| Sharples, Kate | 104 |
| Shaw, David R. | 195, 196, 197, 198 |
| Shivrain, Vinod K. | 205 |
| Shropshire, Christy | 6, 7 |
| Sikkema, Peter H. | 6, 7, 8, 18, 147 |
| Silva, Erin M. | 109 |
| Simard, Marie-Josée | 69, 70 |
| Simkins, George S. | 90, 91 |
| Singh, Sukhvinder | 42 |
| Slack, Charles H. | 56 |
| Sleugh, Byron B. | 127, 220 |
| Smagh, Gurpreet S. | 35 |
| Smeda, Reid J. | 55, 59, 110, 112, 119 |
| Smith, Kenneth L. | 205 |
| Smith, Kevin L. | 26 |
| Smith, Michael C. | 90, 91 |
| Snow, Allison A. | 77, 78, 133 |
| So, Yim | 117 |
| Soltani, Nader | 6, 7, 8, 18, 147 |
| Spotanski, Jess | 28 |
| Sprague, Christy L. | 4, 27, 33, 213 |
| Stachler, Jeff M. | 19, 41, 179, 180 |
| Stahl, Lizabeth A.B. | 48 |
| Stahlman, Phillip W. | 1, 11, 93 |
| Steckel, Larry E. | 178 |
| Stewart, C. Neal | 71, 72 |
| Streibig, Jens | 38 |
| Sweeney, Patricia M. | 77, 78 |
| T | |
| Tamò, Manuele | 81 |
| Taylor-Hill, Erin C. | 33 |
| Tesso, Tesfaye | 77 |
| Teuber, Larry R. | 203 |
| Thompson, Curtis R. | 98 |
| Thorsness, Kevin B. | 90, 91 |
| Tranel, Patrick J. | 34, 35, 37, 42, 102, 111, 191 |
| Tricault, Yann | 206 |
| Trower, Timothy L. | 187 |
| Tsao, Rosamond F. | 68 |
| Tucker, Triston | 171 |
| Tuinstra, Mitch | 139, 143, 144 |
| Tutt, Charles R. | 12 |
| U | |
| Ulloa, Santiago | 9, 32 |
| Unland, Daren | 140 |
| V | |
| Vail, Gordon D. | 148 |
| Van Deynze, Allen | 203 |
| Van Eerd, Laura L. | 147 |
| VanGessel, Mark J. | 37, 161 |
| Vaughn, Logan G. | 116 |
| Vencill, William | 163 |
| Viner, Brian | 75, 201 |
| Vos, Dave | 14 |
| Vyn, Richard | 7, 8, 18, 147 |
| W | |
| Waddington, Mark A. | 142 |
| Waggoner, Brock S. | 63 |
| Wait, Jimmy D. | 118 |
| Walters, S. Alan | 52, 160 |
| Wang, Cuizhen | 55 |
| Warwick, Suzanne I. | 69, 70, 130 |
| Watanabe, Osamu | 15 |
| Weber, Michael | 183 |
| Weimer, Monte R. | 96 |
| Weller, Stephen C. | 39, 100, 101, 170, 171, 195, 196, 197, 198 |
| Westerfield, Kevin R. | 24 |
| Westgate, Mark | 75, 199, 200, 201 |
| Westhoven, Andrew M. | 39, 40, 41, 193 |
| Westra, Philip | 207 |
| White, Michael D. | 10 |
| White, Tony | 146 |
| Whitford, Fred | 215 |
| Wiersma, Jochum | 5 |
| Wilcut, John | 195, 196, 197, 198 |
| Williams, Martin M. | 117, 162 |
| Willoughby, Gary P. | 99 |
| Wilson, Robert G. | 195, 196, 197, 198 |
| Witt, William W. | 57 |
| Woodard, Carl A. | 59, 112 |
| Wrucke, Mark | 90, 91 |
| Y | |
| Yamaji, Yoshihiro | 15 |
| Young, Bryan G. | 17, 21, 52, 63, 92, 141, 142, 145, 160, 177, 195, 196, 197, 198, 214 |
| Young, Julie M. | 17, 63 |
| Z | |
| Zandstra, Bernard H. | 54, 158, 168 |
| Zelaya, Ian A. | 104, 134 |
| Zheng, Danman | 34 |
| Zimmerman, Chuck | 210 |
| Zinck, Dan | 146 |
| Zollinger, Richard K. | 97, 141 |
NCWSS Proceedings, Volume 62
© 2007, North Central Weed Science Society, Inc.